| Largest cities of South Korea 2010 Population and Housing Census of Korea[133] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Seoul Busan | |||||||||||
| Rank | City Name | Province | Pop. | Rank | City Name | Province | Pop. | Incheon Daegu | |||
| 1 | Seoul | Seoul | 9,708,483 | 11 | Goyang | Gyeonggi-do | 897,174 | ||||
| 2 | Busan | Busan | 3,403,105 | 12 | Yongin | Gyeonggi-do | 852,505 | ||||
| 3 | Incheon | Incheon | 2,637,652 | 13 | Bucheon | Gyeonggi-do | 847,841 | ||||
| 4 | Daegu | Daegu | 2,444,085 | 14 | Ansan | Gyeonggi-do | 722,598 | ||||
| 5 | Daejeon | Daejeon | 1,495,453 | 15 | Cheongju | Chungcheongbuk-do | 667,726 | ||||
| 6 | Gwangju | Gwangju | 1,469,293 | 16 | Jeonju | Jeollabuk-do | 643,079 | ||||
| 7 | Ulsan | Ulsan | 1,081,985 | 17 | Anyang, Gyeonggi | Gyeonggi-do | 603,184 | ||||
| 8 | Suwon | Gyeonggi-do | 1,064,951 | 18 | Cheonan | Chungcheongnam-do | 574,022 | ||||
| 9 | Changwon | Gyeongsangnam-do | 1,062,731 | 19 | Namyangju | Gyeonggi-do | 523,301 | ||||
| 10 | Seongnam | Gyeonggi-do | 951,424 | 20 | Pohang | Gyeongsangbuk-do | 510,079 | ||||
Showing posts with label Largest cities of South Korea. Show all posts
Showing posts with label Largest cities of South Korea. Show all posts
Monday, 27 June 2011
Largest cities of South Korea
Labels:
Largest cities of South Korea
Subscribe to:
Posts (Atom)