Economy of South Korea | |
---|---|
Rank | 15th (nominal) / 12th (PPP) |
Currency | South Korean Won (KRW) |
Trade organisations | APEC, WTO, OECD, G-20 |
Statistics | |
GDP | PPP: $1.423 trillion (2010 est.) Nominal: $986.3 billion (2010 est.) |
GDP growth | 6.1% (2010 est.) |
GDP per capita | PPP: $30,200 (2010 est.) Nominal: $20,265 (2010 est.) |
GDP by sector | agriculture (3.0%), industry (39.4%), services (57.6%) (2008 est.) |
Inflation (CPI) | 3% (2010 est.) |
Population below poverty line | 2% (2004 est.) |
Gini index | 31.4 (2009) |
Labour force | 24.62 million (2010 est.) |
Labour force by occupation | agriculture: 7.3%; industry: 24.3%; services: 68.4% (2010 est.) |
Unemployment | 3.3% (2010 est.) |
Main industries | electronics, telecommunications, automobile production, chemicals, shipbuilding, steel |
Ease of Doing Business Rank | 16th[1] |
External | |
Exports | $466.3 billion (6th; 2010 est.) |
Export goods | semiconductors, wireless telecommunications equipment, motor vehicles, computers, steel, ships, petrochemicals |
Main export partners | China 23.2%, United States 10.1%, Japan 5.8%, Hong Kong 5.3% (2009 est.) |
Imports | $417.9 billion (8th; 2010 est.) |
Import goods | machinery, electronics and electronic equipment, oil, steel, transport equipment, organic chemicals, plastics |
Main import partners | China 16.8%, Japan 15.3%, United States 9%, Saudi Arabia 6.1%, Australia 4.6% (2009 est.) |
FDI stock | abroad: $115.6 billion (31 December 2009) |
Gross external debt | $370.1 billion (31 December 2010 est.) |
Public finances | |
Public debt | 23.7% of GDP (2010 est.) |
Revenues | $248.3 billion (2010 est.) |
Expenses | $267.3 billion (2010 est.) |
Economic aid | ODA, $900 million (donor) (2009)[2] aid to North Korea excluded |
Credit rating | |
Foreign reserves | US$298.806 billion (March 2011)[5] |
Economy of South Korea
Monday, 27 June 2011
Economy of South Korea
Labels:
Economy of South Korea
Subscribe to:
Posts (Atom)